2007 Harley-Davidson?® FXDB - Dyna?® Street Bob
2007 Harley-Davidson Dyna
Price: | US $9,999.00 |
Item location: | United States |
Make: | Harley-Davidson |
Model: | Dyna |
Year: | 2007 |
Mileage: | 28,843 |
VIN: | 1HD1GX4167K329522 |
Color: | Black |
Vehicle Title: | Clear |
Contact seller: | Contact form |
Timpanogos Harley-Davidson® | 555 South Geneva Rd. Lindon. UT 84042 | (801) 434. 4647 | www. timpharley. com 2007 Harley-Davidson® FXDB - Dyna® Street Bob Vehicle Specs General Year: 2007 Manufacturer: Harley-Davidson® Model Name: FXDB Dyna® Trim Name: Street Bob Generic Type (Primary): Cruiser Dimensions Length: Length 92. 8 in. (2358. 0 mm) Seat Height. Laden: 25. 8 in. (655. 3 mm) Seat Height. Unladen: 26. 8 in. (680. 0 mm) Ground Clearance: Ground Clearance 5. 6 in. (142. 0 mm) Rake (steering head) (deg): 29° Trail: Trail 4. 7 in. (119. 4 mm) Wheelbase: Wheelbase 64. 2 in. (1630. 0 mm) Tires. Front Specification: D401F Tires. Rear Specification: K591 Fuel Capacity: Fuel Capacity 4. 8 gal. (18. 2 L) Oil Capacity (w/filter): Oil Capacity (w/filter) 3. 0 qts. (2. 8 L) Weight. As Shipped: 634 lbs. (288 kg) Weight. In Running Order: 667 lbs. (303 kg) Luggage Capacity -Volume: Luggage Capacity -Weight: Engine Engine: Air-cooled. Twin Cam 110™ Bore: 95. 25 mm Stroke: 111. 25 mm Displacement: Displacement 96 cu. in. (1584 cc) Compression Ratio: Compression Ratio 9. 2:1 Fuel System: Electronic Sequential Port Fuel Injection (ESPFI) Drivetrain Primary Drive: Chain. 34/46 ratio Gear Ratios (overall) 1st: 9. 312 Gear Ratios (overall) 2nd: 6. 421 Gear Ratios (overall) 3rd: 4. 774 Gear Ratios (overall) 4th: 3. 926 Gear Ratios (overall) 5th: 3. 279 Gear Ratios (overall) 6th: 2. 790 Chassis Wheels. Optional Style Type: Chrome. Road WinderTM Forged Aluminum Wheel Type. Front: 21. 0 in. x 2. 15 in. (533. 4 mm x 55 mm) Wheels Type. Rear: 17 in. x 4. 50 in. (431. 80 mm x 114. 30 mm) Brakes. Caliper Type: 4-piston front and rear Parking Brake: Performance Engine Torque Testing Method: J1349 Engine Torque: 105 ft. lbs. Engine Torque (rpm): 3000 rpm (142. 38 NM @ 3000 rpm) Lean Angle. Right (deg. ): 30. 5° Lean Angle. Left (deg. ): 31° Fuel Economy: Combined City/Hwy: 34. 2/51. 3 mpg (6. 89/4. 59 L/100 km)(EPA urban/highway test) Electric Lighting: Headlamp (quartz halogen) - Tail/Stop Lights - Turn Signal Lights - Indicator Lamps 55-watt low beam. 60-watt high beam 8W/28W (5W/21W) 28W (21W) self-canceling High beam. neutral. low oil pressure. turn signals. engine diagnostics. security system. low fuel warnings. 6-speed View More Details View More Details Timpanogos Harley-Davidson®
555 South Geneva Rd. Lindon. UT 84042 | (801) 434. 4647 | www. timpharley. com
View Our New Inventory View Our Pre-owned InventoryAlso published at eBay.com