2008 Harley-Davidson?® FLHX - Street Glide?„?
2008 Harley-Davidson Touring
Price: | US $14,500.00 |
Item location: | United States |
Make: | Harley-Davidson |
Model: | Touring |
Year: | 2008 |
Mileage: | 30,835 |
VIN: | 1HD1JL5129Y053543 |
Color: | Cherry |
Vehicle Title: | Clear |
Contact seller: | Contact form |
Timpanogos Harley-Davidson® | 555 South Geneva Rd. Lindon. UT 84042 | (801) 434. 4647 | www. timpharley. com 2008 Harley-Davidson® FLHX - Street Glide™ Vehicle Specs General Year: 2008 Manufacturer: Harley-Davidson Model Name: Street Glide™ Trim Name: Base Generic Type (Primary): Touring Revision Status: Upgraded Manufacturer Recommend Minimum Age: 16 Engine Engine: Standard Engine Type: V Twin Cylinders: 2 Engine Stroke: 4-Stroke Cooling: Air Valves Per Cylinder: 2 Valve Configuration: OHV - Pushrod Bore (mm): 95. 3 Stroke (mm): 111. 3 Displacement (cc): 1584 Compression Ratio: 9. 2:1 Starter: Electric Carburetion Carburetion: Standard Carburetion Type: Fuel Injected Transmission Transmission: Standard Transmission Type: Manual Number Of Speeds: 6 Primary Drive (Rear Wheel): Belt Primary Drive (Engine / Transmission): Chain Reverse Reverse: No Length (in): 94. 5 Length (mm): 2400. 3 Wheelbase (in): 63. 5 Ground Clearance (in): 4. 7 Dry Weight (lbs): 749 Dry Weight (kg): 339. 7 Fuel Capacity (gal): 6 Fuel Capacity (l): 22. 7 Front Suspension Front Suspension: Standard Front Suspension Type: Telescopic Fork Rear Suspension Rear Suspension: Standard Rear Suspension Type: Twin Sided Swing Arm Front Tire (Full Spec): Dunlop® MT90B16 72H Rear Tire (Full Spec): Dunlop® MU85B16 77H Brakes Brakes: Standard Front Brake Type: Dual Disc Front Caliper Pistons: 4 Rear Brake Type: Disc Seat Height (in): 26. 3 Seat Height (mm): 668 Number Of Seats: 2 Digital Instrumentation Digital Instrumentation: Standard Tachometer Tachometer: Standard Front Rack Front Rack: Not Available Glove Box / Dash Storage Glove Box / Dash Storage: Not Available Halogen Headlight(s) Halogen Headlight(s): Standard Rearview Mirrors Rearview Mirrors: Standard Windshield Windshield: Standard Height: Low Primary Color: Blue Primary Color: Brown Primary Color: Black Primary Color: Black Primary Color: White Primary Color: Silver Primary Color: Blue Primary Color: Red Primary Color: Red Secondary Color: Black View More Details View More Details Timpanogos Harley-Davidson®
555 South Geneva Rd. Lindon. UT 84042 | (801) 434. 4647 | www. timpharley. com
View Our New Inventory View Our Pre-owned InventoryAlso published at eBay.com