2013 Harley-Davidson?® FLSTF - Softail?® Fat Boy?®
2013 Harley-Davidson Softail
| Price: | US $11,500.00 |
| Item location: | United States |
| Make: | Harley-Davidson |
| Model: | Softail |
| Type: | Cruiser |
| Year: | 2013 |
| Mileage: | 1,441 |
| VIN: | 1HD1BXV19DB053653 |
| Color: | Midnight Pearl |
| Engine size: | 103 |
| Vehicle Title: | Clear |
| Contact seller: | Contact form |
Indian?® Motorcycles of Melbourne |  820 Harbor City Blvd Melbourne. FL 32901  |  321. 473. 6181  |  www. indianmotorcycleofmelbournefl. com  2013 Harley-Davidson?® FLSTF - Softail?® Fat Boy?®  Vehicle Specs General Year: 2013 Manufacturer: Harley-Davidson?® Model Name: FLSTF Softail?® Fat Boy?® Trim Name: Base Generic Type (Primary): Cruiser Dimensions Length: 94. 3 in. Seat Height. Laden: 25 in. Seat Height. Unladen: 27. 1 in. Ground Clearance: 5. 1 in. Rake (steering head) (deg): 31 Trail: 5. 8 in. Wheelbase: 64. 5 in. Tires. Front Specification: 140/75R17 67V Tires. Rear Specification: 200/55R17 78V Fuel Capacity: 5 gal. Oil Capacity (w/filter): 3. 5 qt. Weight. As Shipped: 690 lb. Weight. In Running Order: 728 lb. Luggage Capacity -Volume: Luggage Capacity -Weight: Engine Engine: Air-cooled. Twin Cam 103B?„? Bore: 3. 875 in. Stroke: 4. 38 in. Displacement: 103 cu in Compression Ratio: 9. 6:1 Fuel System: Electronic Sequential Port Fuel Injection (ESPFI) Drivetrain Primary Drive: Chain. 34/46 ratio Gear Ratios (overall) 1st: 9. 311 Gear Ratios (overall) 2nd: 6. 454 Gear Ratios (overall) 3rd: 4. 793 Gear Ratios (overall) 4th: 3. 882 Gear Ratios (overall) 5th: 3. 307 Gear Ratios (overall) 6th: 2. 79 Chassis Exhaust: Chrome. over/under shotgun exhaust with dual mufflers Wheels. Optional Style Type: Wheels. Front Type: Silver. Bullet Hole Disc Cast Aluminum Wheels. Rear Type: Silver. Bullet Hole Disc Cast Aluminum Brakes. Caliper Type: 4-piston front and 2-piston rear Parking Brake: Performance Engine Torque Testing Method: J1349 Engine Torque: 98. 7 ft-lb Engine Torque (rpm): 3. 00 Lean Angle. Right (deg. ): 26. 2 Lean Angle. Left (deg. ): 27 Fuel Economy: Combined City/Hwy: 42 mpg Electric Lighting: High beam. neutral. low oil pressure. turn signals. engine diagnostics. security system (optional). 6-speed. low fuel warnings Gauges: Tank-mounted electronic speedometer with odometer. time-of-day clock on odometer. dual tripmeter. RPM/gear display. fuel gauge with low fuel warning light and countdown feature. low oil pressure indicator light. engine diagnostics readout. LED indicator lights. 6-speed indicator light
Selling Price does not include applicable taxes and $699. 00 dealer fee
Call or text "Big Dan" if you have any questions 816-215-4176
 View More Details View More Details  Indian?® Motorcycles of Melbourne820 Harbor City Blvd Melbourne. FL 32901  |  321. 473. 6181  |  www. indianmotorcycleofmelbournefl. com
View Our New Inventory View Our Pre-owned Inventory ÂAlso published at eBay.com




